Residential
Check out this fixer-upper! 2 bedroom, 1.5 bath home on 3 lots. Either fix this house up or move it off and build new! 3 stall garage This home is selling as-is without any financing contingencies. Cash only.
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | ||
| Dining | Main | ||
| Family | Main | ||
| Full Bath | Main | ||
| Bedroom | Second | ||
| Bedroom | Second | ||
| Full Bath | Second |
| Above Grade Square Feet | 1137 |
| Acceptable Financing | Cash |
| Air Conditioner Type | 2 Central |
| Basement | Crawl Space |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Elk Point |
| Exterior | Wood Lap |
| Flood Insurance | Unverified |
| Fuel | Natural Gas |
| Garage Square Feet | 912 |
| Garage Type | Detached,Triple |
| Heat Type | Forced Air |
| High School | Elk Point |
| Legal Description | Lots 12, 13, and 14 Block 32 W&H Add Elk Point City, Union County, SD |
| Lot Size Dimensions | 19656 |
| Main Square Feet | 799 |
| Middle School | Elk Point |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2021 |
| Water Type | City |
| Water Softener | Rented |
| Zoning | R-1 |
Compare listings
Compare