Residential
Check out this 2 bedroom, 1 bath mobile home on a leased river lot at Walkers Place. Enjoy this cabin during the summer months for $750 or a full year lot rent of $1500. This cabin has been completely updated with a new hickory cabinet kitchen, new bath, new flooring and fresh paint. This mobile home has two additions. The 12’X12′ addition off the rear is a living room and the 10’X20′ addition is a perfect front porch with heat and air. Don’t wait on this little piece of heaven just south of Vermillion!
| Name | Floor | Size | Description |
|---|---|---|---|
| Other | Main | 8'9X18'10 | front porch, heated and cooled, carpet |
| Living | Main | 11'6X11 | carpet, river view, door to the wood deck |
| Kitchen | Main | 20'2X12'5 | kitchen and dining, hickory cabinets, pantry, butcher block |
| Full Bath | Main | 5'8X10'6 | vinyl floor, tub with surround |
| Bedroom | Main | 9'9X12'4 | vinyl floor, closet |
| Bedroom | Main | 14'10X12'4 | double closets, ceiling fan, vinyl floor |
| Above Grade Square Feet | 1187 |
| Acceptable Financing | Cash,Conventional |
| Air Conditioner Type | Central |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Clay |
| Driveway | Gravel |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Electric |
| Garage Square Feet | 0 |
| Garage Type | None |
| Heat Type | Forced Air |
| High School | Vermillion |
| Legal Description | Mobile home - no legal |
| Main Square Feet | 1187 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | Septic |
| Tax Year | 2022 |
| Water Type | Rural Water |
| Water Softener | Included |
| Features | Deck,Eat-in Kitchen,Main Floor Laundry,Porch,Smoke Detector |
Compare listings
Compare