Residential
Check out this fixer upper with tons of potential and a great location! Two bedroom, 1 bath on the main with the potential to finish the basement. The main floor boasts a spacious living room with a large picture window. Newer furnace and a new roof just installed last fall. Selling AS-IS
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 10'8X9'2 | Open to dining |
| Living | Main | 12'2X20'7 | large picture window, spacious layout |
| Dining | Main | 8'8X10'8 | open to living and kitchen |
| Full Bath | Main | 7'1X6'10 | tub with surround, two hall linen closets |
| Bedroom | Main | 10'3X10'7 | double closet, built in drawers, hardwood floor |
| Master | Main | 13'9X11'4 | double closet, hardwood floor |
| Above Grade Square Feet | 1018 |
| Acceptable Financing | Cash,Conventional |
| Air Conditioner Type | Central |
| Basement | Full,Unfinished |
| Below Grade Square Feet | 1018 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 1018 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Elk Point |
| Exterior | Combination |
| Flood Insurance | Not Required |
| Fuel | Natural Gas |
| Garage Square Feet | 704 |
| Garage Type | Attached,Detached |
| Heat Type | Forced Air |
| High School | Elk Point |
| Legal Description | LOT 10 & W20' LOT 11 BLK 3 CARPENTER'S ADD Elk Point CITY, Union County, SD |
| Lot Size Dimensions | 10500 |
| Main Square Feet | 1018 |
| Middle School | Elk Point |
| Ownership | Single Family |
| Property Features | Fixer Upper,Garden,Retaining Wall |
| Rental Income | 0 |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2024 |
| Water Type | City |
| Water Softener | None |
| Zoning | R-1 |
| Features | Hardwood Floors |
Compare listings
Compare