Residential
Need storage and a rental to pay the taxes? This property is just for you! The 42X64 shed is the main feature sitting on 3 lots in cozy little Richland. This shed has 16′ sidewalls with a concrete floor. The electrical includes lights and plugs throughout and a 220V outlet. The home is a 1 bedroom, 3/4 bath and rents for $500 per month.
| Name | Floor | Size | Description |
|---|---|---|---|
| Bedroom | Main | ||
| Living | Main | ||
| 3/4 Bath | Main | ||
| Kitchen | Main | ||
| Den | Second |
| Above Grade Square Feet | 764 |
| Acceptable Financing | Cash,Conventional |
| Air Conditioner Type | None |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Union |
| Driveway | Gravel |
| Elementary School | Elk Point |
| Exterior | Vinyl |
| Flood Insurance | Not Required |
| Fuel | Electric |
| Garage Square Feet | 2688 |
| Garage Type | Pole Barn |
| Heat Type | Baseboard |
| High School | Elk Point |
| Legal Description | LOTS 13-14-15 BLK 26 RICHLAND TOWN, Union County, SD |
| Main Square Feet | 712 |
| Middle School | Elk Point |
| Ownership | Single Family |
| Property Features | Fixer Upper,Garden,Level Lot |
| Rental Income | 500 |
| Rented | Yes |
| Roof Type | Shingle |
| Sewer Type | Septic |
| Tax Year | 2025 |
| Water Type | Private Well |
| Water Softener | None |
| Zoning | R-1 |
Compare listings
Compare