Residential
Check out this 3 bedroom, 1 bath home! Main floor boasts a nice open floor plan with painted kitchen cabinets, dining with a slider to a new deck and a living room with loads of natural light. Two spacious bedrooms share a full bath. The basement has tons of potential for two bedrooms. The large laundry has tons of storage space and the washer/dryer are included. Recent updates include a new furnace, new wood deck and a new privacy fence. Don’t forget about the new steel roof!
| Name | Floor | Size | Description |
|---|---|---|---|
| Living | Main | 17X15'5 | laminate floor, large picture window, open concept |
| Dining | Main | 10'5X7'6 | laminate tile floor, open concept, slider to wood deck |
| Kitchen | Main | 10'5X9 | newer refrigerator, painted cabinets, laminate tile floor |
| Bedroom | Main | 10X12 | carpet, large closet |
| Full Bath | Main | 5X7'5 | vinyl floor, tub with surround |
| Bedroom | Main | 12X11'6 | carpet, double closet |
| Bedroom | Basement | 11'3X19'5 | carpet, two large closets |
| Den | Basement | 12X13'5 | could be a 4th bedroom |
| Laundry | Basement | 7X13'1 | washer/dryer included, lots of space |
| Above Grade Square Feet | 896 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Block,Finished,Full |
| Below Grade Square Feet | 896 |
| Below Grade Finished Square Feet | 590 |
| Below Grade Unfinished Square Feet | 306 |
| Contingency Type | Property Purchase |
| County | Clay |
| Driveway | Concrete |
| Elementary School | Vermillion |
| Exterior | Vinyl |
| Fuel | Natural Gas |
| Garage Type | None |
| Heat Type | Forced Air |
| High School | Vermillion |
| Included | kitchen appliances, washer/dryer, basement refrigerator, garden box, sump pumps, window treatments |
| Legal Description | S 68 of Lot 23 of Replat lot 1 Block 3 Johnson's City of Vermillion, Clay County, SD |
| Lot Size Dimensions | 8160 |
| Main Square Feet | 896 |
| Middle School | Vermillion |
| Ownership | Single Family |
| Property Features | Fenced Yard,Garden,Landscaping,Level Lot,Trees |
| Rented | No |
| Roof Type | Metal |
| Sewer Type | City |
| Tax Year | 2021 |
| Water Type | City |
| Water Softener | None |
| Features | Deck,Eat-in Kitchen,Foyer,Smoke Detector |
Compare listings
Compare