Residential
Look no further than this 3 bedroom, 2.25 bath ranch style home. Built slab on grade, this home has no steps and is ADA compliant throughout. The master has a 3/4 bath with tile walk-in shower, walk in closet and tons of natural light. The two additional bedrooms have walk in closets and share a full bath with tile floor. The den with large closets would make a perfect craft room, workout, or office. The kitchen has painted cabinets, large island, granite countertops and a large pantry. The kitchen dining and family all share an open concept as well as a convenient half bath. The laundry has a deep wash sink and serves as a mud room off the garage as well. Don’t forget about the spacious two stall garage as well! Estimated completion date of March 31, 2022.
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | Painted cabinets, island, pantry, granite countertops | |
| Dining | Main | vinyl plank floor, slider to back yard and patio | |
| Living | Main | open concept, vinyl plank floor | |
| Half Bath | Main | half bath just off the living room | |
| Den | Main | double closets, carpet | |
| Bedroom | Main | carpet, walk in closet | |
| Bedroom | Main | carpet, walk in closet | |
| Full Bath | Main | tile floor | |
| Master | Main | walk in closet, 3/4 master bath | |
| 3/4 Bath | Main | master bath with tile walk in shower, tile floor, |
| Above Grade Square Feet | 2241 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | None |
| Below Grade Square Feet | 0 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 0 |
| Contingency Type | None |
| County | Woodbury |
| Driveway | Concrete |
| Elementary School | Riverside |
| Exterior | Stone,Wood Lap |
| Fuel | Natural Gas |
| Garage Square Feet | 576 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | West High |
| Included | Sprinkler, Sod, kitchen appliances |
| Legal Description | EDGEWATER PARK LOTS 28 & 29 BLK 3, City of Sioux City, Woodbury County, IA |
| Lot Size Dimensions | 12264 |
| Main Square Feet | 2241 |
| Middle School | Westside Middle |
| Ownership | Single Family |
| Property Features | Lawn Sprinkler System |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2020 |
| Water Type | City |
| Water Softener | Negotiable |
Compare listings
Compare