Residential
Check out this 4 bedroom, 1.75 bath ranch style home right across from the Elk Point-Jefferson School. The kitchen boasts a large open concept with pantry, island and stainless steel appliances. The kitchen opens to a spacious living room with tons of natural light through the large picture window. The master bedroom has a pocket door to the full bath which consists of a tub shower and walk in closet. The second bedroom on the main has a large double closet. Hardwood floors run throughout the living, hallway and bedrooms on the main floor. Downstairs features a large family room with lots of daylight. Two bedrooms have egress windows and double closets and share a 3/4 bath. Don’t miss this ranch style house with prime location right across from the EPJ school!
| Name | Floor | Size | Description |
|---|---|---|---|
| Kitchen | Main | 10'4X18'6 | stainless steel appliances, pantry, large island |
| Dining | Main | 8X9 | open to kitchen and living |
| Living | Main | 13'7X16'9 | hardwood floors, large picture window, open concept |
| Full Bath | Main | 12'6X6 | tile floor, large vanity, master WIC, pocket door to master |
| Master | Main | 10'5X12'9 | hardwood floors, walk-in closet in the full bath |
| Bedroom | Main | 10'5X15 | hardwood floors, large double closet |
| 3/4 Bath | Basement | 8X9'1 | tile floor, step in shower |
| Family | Basement | 36'9X20 | L shaped, carpet, lots of natural light |
| Bedroom | Basement | 11X12 | double closet, carpet, egress |
| Bedroom | Basement | 11'7X9'9 | double closet, carpet, egress |
| Above Grade Square Feet | 1148 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Air Conditioner Type | Central |
| Basement | Finished,Full,Poured |
| Below Grade Square Feet | 1148 |
| Below Grade Finished Square Feet | 1027 |
| Below Grade Unfinished Square Feet | 121 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Elk Point |
| Exterior | Vinyl |
| Fireplaces | 0 |
| Flood Insurance | Not Required |
| Fuel | Natural Gas |
| Garage Square Feet | 264 |
| Garage Type | Attached |
| Heat Type | Forced Air |
| High School | Elk Point |
| Included | Kitchen appliances, water softener, washer/dryer, window treatments |
| Legal Description | FRAC LOTS 7 & 8 LESS N12' & S68' BLK 21 WIXSON'S ADD Elk Point City, Union County, SD |
| Lot Size Dimensions | 7000 |
| Main Square Feet | 1148 |
| Middle School | Elk Point |
| Ownership | Single Family |
| Property Features | Landscaping,Level Lot,Trees |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2020 |
| Water Type | City |
| Water Softener | Included |
| Zoning | R-1 |
| Features | Deck,Eat-in Kitchen,Hardwood Floors,Master WI Closet,New Bath,New Kitchen |
Compare listings
Compare