Residential
Tons of updates already completed for this 4 bedroom, 1.75 bath home in Elk Point! The main floor boasts a laundry room, bedroom, spacious kitchen with tons of storage, formal dining and a large living room. The 3/4 bath on the main has been completely remodeled all new. The kitchen has new flooring and two large pantries. The upstairs has three bedrooms and a bath. Fresh paint and flooring throughout the entire home. The basement is unfinished and ready to be finished to your needs. The detached garage has a newer concrete floor. It won’t be long and you will be enjoying warm summer evenings on the large deck just off the back of the house. Don’t miss this one!
| Name | Floor | Size | Description |
|---|---|---|---|
| Other | Main | 9'6X9'6 | foyer, steps to the basement, luxury vinyl plank |
| Living | Main | 13'7X25'5 | carpet, newer vinyl windows, |
| Dining | Main | 11'8X15'7 | vinyl plank floor, open to living |
| Kitchen | Main | 10'8X17'2 | vinyl plank floor, walk-in pantry |
| Bedroom | Main | 13'2X11'7 | hardwood floor, newer vinyl windows, large closet |
| 3/4 Bath | Main | 5'8X6'9 | Step in shower, all NEW! |
| Bedroom | Second | 8'2X13'2 | vinyl plank floor, closet |
| Bedroom | Second | 13'4X13'2 | hardwood floor, closet |
| Bedroom | Second | 11'8X9'10 | hardwood floor, closet |
| Full Bath | Second | 8'5X5'6 | tub without a shower, vinyl plank floor |
| Above Grade Square Feet | 1493 |
| Acceptable Financing | Cash,Conventional |
| Air Conditioner Type | Central |
| Basement | Block,Full,Unfinished |
| Below Grade Square Feet | 1174 |
| Below Grade Finished Square Feet | 0 |
| Below Grade Unfinished Square Feet | 1174 |
| Contingency Type | None |
| County | Union |
| Driveway | Concrete |
| Elementary School | Elk Point |
| Exterior | Wood Lap |
| Flood Insurance | Unverified |
| Fuel | Natural Gas |
| Garage Square Feet | 264 |
| Garage Type | Detached |
| Heat Type | Forced Air |
| High School | Elk Point |
| Legal Description | Subject to a survey. E1/2 TURNER TR 1 IN LOTS 3 & 4 IN BLK 34 W & H ADD & N1/2 BLK 48 PINKNEY ADD |
| Lot Size Dimensions | 15589 |
| Main Square Feet | 1221 |
| Middle School | Elk Point |
| Ownership | Single Family |
| Property Features | Garden,Landscaping,Level Lot,Trees |
| Rented | No |
| Roof Type | Shingle |
| Sewer Type | City |
| Tax Year | 2021 |
| Water Type | City |
| Water Softener | None |
| Zoning | R-1 |
Compare listings
Compare